| Technical Name: | Carbofuran 3% C.G. |
| CIR No | CIR - 19,933 / 94 / Carbofuran (CG)-231 |
| Packing | 1kg, 5kg |
| Crop: | Bajra, Barley, Maize, Paddy, Sorghum, Cotton, Jute, Groundnut, Bhindi, Chillies, Cabbage, French bean, Potato, Tomato, Apple, Citrus & Tobacco |
| Disease/Pest: | Shoot Fly, Aphid, Jassid, Cyst Nematode, Stem Borer, Shoot Fly, Thrips, Brown Plant Hopper, Gall Midge, Green Leaf Hopper, Hispa, Nematode, Grey Weevil, Stem Weevil, Pod Borer, White Grub, Musted Leaf Miner, Pea Shoot Fly, White Fly, Root Knot Nematode, Leaf Hopper |
| Dosage: | 4.8-53kg/Acre |
| Symptom | Headache, nausea, dizziness, vomiting, diarrhoea, abdominal pain, profuse sweating, constricted pupile, muscular incoordination, coma and death. |
| First Aid |
1. If swallowed prompitly induce vomiting by tickling the back of throat. 2. Remove contaminated cloths, wash contaminated skin and cloth with soap and plenty of water. 3. If eyes are contaminated, wash for 15 minutes with clean water. |